(kicad_pcb
	(version 20260206)
	(generator "pcbnew")
	(generator_version "10.0")
	(general
		(thickness 1.6)
		(legacy_teardrops no)
	)
	(paper "A4")
	(layers
		(0 "F.Cu" signal)
		(4 "In1.Cu" power)
		(6 "In2.Cu" power)
		(2 "B.Cu" signal)
		(9 "F.Adhes" user "F.Adhesive")
		(11 "B.Adhes" user "B.Adhesive")
		(13 "F.Paste" user)
		(15 "B.Paste" user)
		(5 "F.SilkS" user "F.Silkscreen")
		(7 "B.SilkS" user "B.Silkscreen")
		(1 "F.Mask" user)
		(3 "B.Mask" user)
		(17 "Dwgs.User" user "User.Drawings")
		(19 "Cmts.User" user "User.Comments")
		(21 "Eco1.User" user "User.Eco1")
		(23 "Eco2.User" user "User.Eco2")
		(25 "Edge.Cuts" user)
		(27 "Margin" user)
		(31 "F.CrtYd" user "F.Courtyard")
		(29 "B.CrtYd" user "B.Courtyard")
		(35 "F.Fab" user)
		(33 "B.Fab" user)
		(39 "User.1" user)
		(41 "User.2" user)
		(43 "User.3" user)
		(45 "User.4" user)
	)
	(setup
		(pad_to_mask_clearance 0)
		(allow_soldermask_bridges_in_footprints no)
		(tenting
			(front yes)
			(back yes)
		)
		(covering
			(front no)
			(back no)
		)
		(plugging
			(front no)
			(back no)
		)
		(capping no)
		(filling no)
		(pcbplotparams
			(layerselection 0x00000000_00000000_55555555_5755f5ff)
			(plot_on_all_layers_selection 0x00000000_00000000_00000000_00000000)
			(disableapertmacros no)
			(usegerberextensions no)
			(usegerberattributes yes)
			(usegerberadvancedattributes yes)
			(creategerberjobfile yes)
			(dashed_line_dash_ratio 12)
			(dashed_line_gap_ratio 3)
			(svgprecision 4)
			(plotframeref no)
			(mode 1)
			(useauxorigin no)
			(pdf_front_fp_property_popups yes)
			(pdf_back_fp_property_popups yes)
			(pdf_metadata yes)
			(pdf_single_document no)
			(dxfpolygonmode yes)
			(dxfimperialunits yes)
			(dxfusepcbnewfont yes)
			(psnegative no)
			(psa4output no)
			(plot_black_and_white yes)
			(sketchpadsonfab no)
			(plotpadnumbers no)
			(hidednponfab no)
			(sketchdnponfab yes)
			(crossoutdnponfab yes)
			(subtractmaskfromsilk no)
			(outputformat 1)
			(mirror no)
			(drillshape 1)
			(scaleselection 1)
			(outputdirectory "")
		)
	)
	(footprint "EoS_RPi_Reference:generic_capc1005x50_wide"
		(layer "F.Cu")
		(uuid "002e6639-9d4e-494c-910a-ddec9c07259c")
		(at 28.3 24.75)
		(property "Reference" "C7"
			(at -1.5 0 0)
			(unlocked yes)
			(layer "F.Fab")
			(uuid "1fe28bf7-cb15-4b69-999e-9c8119ebb8c0")
			(effects
				(font
					(size 0.8 0.5)
					(thickness 0.125)
					(bold yes)
				)
			)
		)
		(property "Value" "4.7u"
			(at 0 1 0)
			(unlocked yes)
			(layer "F.Fab")
			(hide yes)
			(uuid "b81201ee-01a8-4f7a-b773-68b0ab288ec9")
			(effects
				(font
					(size 0.8 0.5)
					(thickness 0.01)
					(bold yes)
				)
			)
		)
		(property "Datasheet" ""
			(at 0 0 0)
			(unlocked yes)
			(layer "F.Fab")
			(hide yes)
			(uuid "7a6d2ffa-590b-4263-9dd7-7f6002989af2")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Description" "Capacitor 4.7 uF X5R 0402 (VREG output)"
			(at 0 0 0)
			(unlocked yes)
			(layer "F.Fab")
			(hide yes)
			(uuid "3c584d63-2287-47c8-83f7-cc89bd18b04f")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(path "/ef4961e0-b7ed-50b8-a8d5-a440db65d5ff")
		(sheetname "Root")
		(sheetfile "eos-learn-rp2350.kicad_sch")
		(attr smd)
		(duplicate_pad_numbers_are_jumpers no)
		(fp_rect
			(start -0.5 -0.25)
			(end 0.5 0.25)
			(stroke
				(width 0.01)
				(type solid)
			)
			(fill no)
			(layer "F.CrtYd")
			(uuid "192dccde-286d-4679-9166-ea39aba8f22d")
		)
		(fp_rect
			(start -0.5 -0.25)
			(end 0.5 0.25)
			(stroke
				(width 0.01)
				(type solid)
			)
			(fill no)
			(layer "F.Fab")
			(uuid "85932d50-d245-4c4a-92f2-ec712240c60f")
		)
		(fp_rect
			(start -0.25 -0.25)
			(end 0.25 0.25)
			(stroke
				(width 0.01)
				(type solid)
			)
			(fill no)
			(layer "F.Fab")
			(uuid "06ed3284-6b8c-491c-9643-5aa04af19019")
		)
		(fp_text user "${REFERENCE}"
			(at 0 0 0)
			(unlocked yes)
			(layer "F.Fab")
			(uuid "2c65eb6e-912d-429f-9182-cccf9280c196")
			(effects
				(font
					(size 0.8 0.5)
					(thickness 0.01)
				)
			)
		)
		(pad "1" smd rect
			(at -0.515 0)
			(size 0.47 0.55)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(net "+1V1")
			(pintype "passive")
			(clearance 0.125)
			(uuid "49f91b9f-1933-4045-a4bd-70b418b08e4b")
		)
		(pad "2" smd rect
			(at 0.515 0)
			(size 0.47 0.55)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(net "GND")
			(pintype "passive")
			(clearance 0.125)
			(uuid "6a2e9621-9c11-4db7-b398-a7df0883faf5")
		)
		(embedded_fonts no)
		(embedded_files
			(file
				(name "generic_capc1005x50.step")
				(type model)
				(checksum "D5C5C379E9DEBECDF67D5C5022FADE82")
			)
		)
		(model "kicad-embed://generic_capc1005x50.step"
			(offset
				(xyz 0 0 0)
			)
			(scale
				(xyz 1 1 1)
			)
			(rotate
				(xyz 0 0 0)
			)
		)
	)
	(footprint "EoS_RPi_Reference:abracon_aota-b201610s3r3-101-t"
		(layer "F.Cu")
		(uuid "07846199-959c-44d4-8a91-fde6efe03b74")
		(at 28.3 23.1)
		(property "Reference" "L1"
			(at 0 -1.55 0)
			(unlocked yes)
			(layer "F.Fab")
			(uuid "ad5e01dd-3562-4765-ab10-f1d74df2da15")
			(effects
				(font
					(size 0.8 0.5)
					(thickness 0.125)
				)
			)
		)
		(property "Value" "3.3u"
			(at 0 0.8 0)
			(unlocked yes)
			(layer "F.Fab")
			(hide yes)
			(uuid "9ddca3ba-763c-4a3d-9ca0-4e801252b77e")
			(effects
				(font
					(size 0.8 0.5)
					(thickness 0.01)
				)
			)
		)
		(property "Datasheet" ""
			(at 0 0 0)
			(unlocked yes)
			(layer "F.Fab")
			(hide yes)
			(uuid "e336bfd3-2153-48fb-b41e-57f40002c2e0")
			(effects
				(font
					(size 0.8 0.5)
					(thickness 0.01)
				)
			)
		)
		(property "Description" "Inductor 3.3 uH 2016, polarity-marked; fitted as Raspberry Pi's reference footprint orients it"
			(at 0 0 0)
			(unlocked yes)
			(layer "F.Fab")
			(hide yes)
			(uuid "b97f22cb-ebbe-46f2-ada5-cd8731a6cd04")
			(effects
				(font
					(size 0.8 0.5)
					(thickness 0.01)
				)
			)
		)
		(property "Manufacturer" "Abracon"
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "8b77f410-375a-420a-a463-dd985c7deda8")
			(effects
				(font
					(size 1.27 1.27)
					(thickness 0.15)
				)
			)
		)
		(property "MPN" "AOTA-B201610S3R3-101-T"
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "d8272767-977a-4d5a-b704-9bc427064c62")
			(effects
				(font
					(size 1.27 1.27)
					(thickness 0.15)
				)
			)
		)
		(path "/b444f92d-9938-5d62-ab90-da81d249b3b9")
		(sheetname "Root")
		(sheetfile "eos-learn-rp2350.kicad_sch")
		(attr smd)
		(duplicate_pad_numbers_are_jumpers no)
		(fp_circle
			(center -1.4 0.7)
			(end -1.25 0.7)
			(stroke
				(width 0.01)
				(type solid)
			)
			(fill yes)
			(layer "F.SilkS")
			(uuid "42c18e5d-22e7-49fc-b989-72c1c015e121")
		)
		(fp_rect
			(start -1.1 0.9)
			(end 1.1 -0.9)
			(stroke
				(width 0.01)
				(type default)
			)
			(fill no)
			(layer "F.CrtYd")
			(uuid "31852ace-dd3a-431e-b23a-d632e656a1cf")
		)
		(fp_rect
			(start -1 0.8)
			(end 1 -0.8)
			(stroke
				(width 0.01)
				(type default)
			)
			(fill no)
			(layer "F.Fab")
			(uuid "05e31610-1e36-40ce-9a68-c3698f7de086")
		)
		(fp_rect
			(start -0.4 0.8)
			(end 0.4 -0.8)
			(stroke
				(width 0.01)
				(type default)
			)
			(fill no)
			(layer "F.Fab")
			(uuid "e7ece0ed-745e-4640-a679-c87266b49a0d")
		)
		(fp_circle
			(center -0.7 0.55)
			(end -0.6 0.55)
			(stroke
				(width 0.01)
				(type solid)
			)
			(fill yes)
			(layer "F.Fab")
			(uuid "7a87332d-e0fe-4dc8-8eab-98e6b6be2ff6")
		)
		(fp_text user "${REFERENCE}"
			(at 0 0 0)
			(unlocked yes)
			(layer "F.Fab")
			(uuid "c5ac1839-8591-4bff-9c85-b5a200ab3f14")
			(effects
				(font
					(size 0.8 0.5)
					(thickness 0.01)
				)
			)
		)
		(pad "1" smd rect
			(at -0.7 0)
			(size 0.7 1.7)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(net "+1V1")
			(pintype "passive")
			(uuid "1bf64465-a367-4cc7-a5e2-11fe646684ef")
		)
		(pad "2" smd rect
			(at 0.7 0)
			(size 0.7 1.7)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(net "/VREG_LX")
			(pintype "passive")
			(uuid "04ab1193-8c34-42d4-b67a-1c624d51d813")
		)
		(embedded_fonts no)
		(model "${KICAD10_3DMODEL_DIR}/Inductor_SMD.3dshapes/L_Cenker_CKCS201610.step"
			(offset
				(xyz 0 0 0)
			)
			(scale
				(xyz 1 1 1)
			)
			(rotate
				(xyz 0 0 0)
			)
		)
	)
	(footprint "MountingHole:MountingHole_2.2mm_M2_Pad_Via"
		(layer "F.Cu")
		(uuid "0d3d2ec8-fd15-4fc7-83e6-b8887cddbff2")
		(at 40.27 47.48)
		(descr "Mounting Hole 2.2mm, M2, generated by kicad-footprint-generator mountinghole.py")
		(tags "mountinghole M2")
		(property "Reference" "H4"
			(at 0 -3.15 0)
			(layer "F.Fab")
			(uuid "a5b6e06f-8318-47c9-a00e-eca5dbf568d0")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Value" "M2"
			(at 0 3.15 0)
			(layer "F.Fab")
			(uuid "2ad4d813-d0cd-4c4e-9c04-30583f9a94ae")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Datasheet" ""
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "b5e58b58-bc48-41f6-bf50-bc8d01fb73af")
			(effects
				(font
					(size 1.27 1.27)
				)
			)
		)
		(property "Description" "Mounting hole M2, grounded"
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "377b6b37-c854-4a48-9459-6f94f9c1a9b9")
			(effects
				(font
					(size 1.27 1.27)
				)
			)
		)
		(property "KiLib_Generator" "mounting_hardware/mounting_hole"
			(at 0 0 0)
			(layer "F.SilkS")
			(hide yes)
			(uuid "cc2c88b8-82ad-4f36-a8a7-bb8ed93aefe0")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(path "/365d1392-8aee-5e54-88a5-1b11d7d4dad8")
		(sheetname "Root")
		(sheetfile "eos-learn-rp2350.kicad_sch")
		(attr exclude_from_pos_files exclude_from_bom)
		(duplicate_pad_numbers_are_jumpers no)
		(fp_circle
			(center 0 0)
			(end 2.2 0)
			(stroke
				(width 0.15)
				(type solid)
			)
			(fill no)
			(layer "Cmts.User")
			(uuid "735d9083-81d5-4b44-90b5-4ca88b4cd5df")
		)
		(fp_circle
			(center 0 0)
			(end 2.45 0)
			(stroke
				(width 0.05)
				(type solid)
			)
			(fill no)
			(layer "F.CrtYd")
			(uuid "80d65547-058f-4548-b9e0-00f02318efd6")
		)
		(fp_text user "${REFERENCE}"
			(at 0 0 0)
			(layer "F.Fab")
			(uuid "7ea50ae8-dd5e-49b1-b6c9-e82e915b3bed")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(pad "1" thru_hole circle
			(at -1.65 0)
			(size 0.7 0.7)
			(drill 0.4)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(net "GND")
			(zone_connect 2)
			(uuid "dddc77c3-5a2b-4849-8697-3e719953600d")
		)
		(pad "1" thru_hole circle
			(at -1.166726 -1.166726)
			(size 0.7 0.7)
			(drill 0.4)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(net "GND")
			(zone_connect 2)
			(uuid "d8478c26-8e1a-477f-a34b-1b1ee4495050")
		)
		(pad "1" thru_hole circle
			(at -1.166726 1.166726)
			(size 0.7 0.7)
			(drill 0.4)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(net "GND")
			(zone_connect 2)
			(uuid "eb4baebb-78ca-4f22-bcff-264cfbd7026a")
		)
		(pad "1" thru_hole circle
			(at 0 -1.65)
			(size 0.7 0.7)
			(drill 0.4)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(net "GND")
			(zone_connect 2)
			(uuid "71c32a44-0da9-437a-9214-f0ef093f82a1")
		)
		(pad "1" thru_hole circle
			(at 0 0)
			(size 4.4 4.4)
			(drill 2.2)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(net "GND")
			(zone_connect 2)
			(uuid "2e18ed39-4a99-4e97-be65-4c7fa3218aa6")
		)
		(pad "1" thru_hole circle
			(at 0 1.65)
			(size 0.7 0.7)
			(drill 0.4)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(net "GND")
			(zone_connect 2)
			(uuid "735f8840-e37e-4cf2-bd18-82039961a53d")
		)
		(pad "1" thru_hole circle
			(at 1.166726 -1.166726)
			(size 0.7 0.7)
			(drill 0.4)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(net "GND")
			(zone_connect 2)
			(uuid "f552c048-26e6-4c98-a07b-58cb192e2893")
		)
		(pad "1" thru_hole circle
			(at 1.166726 1.166726)
			(size 0.7 0.7)
			(drill 0.4)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(net "GND")
			(zone_connect 2)
			(uuid "46868baf-078f-4a39-b8ee-bbd5ee3e634b")
		)
		(pad "1" thru_hole circle
			(at 1.65 0)
			(size 0.7 0.7)
			(drill 0.4)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(net "GND")
			(zone_connect 2)
			(uuid "67b2ffb2-eaca-42fc-96ef-051b016fb7dd")
		)
		(embedded_fonts no)
	)
	(footprint "Resistor_SMD:R_0402_1005Metric"
		(layer "F.Cu")
		(uuid "13c2f55e-6a8a-4b11-858d-e2ddc46fbd5f")
		(at 19.3 12.5 -90)
		(descr "Resistor SMD 0402 (1005 Metric), square (rectangular) end terminal, IPC-7351 nominal, (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf)")
		(tags "resistor")
		(property "Reference" "R7"
			(at 0 -1.17 270)
			(layer "F.Fab")
			(uuid "dc44967b-637b-443f-87d2-e38c89b6c4da")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Value" "10k"
			(at 0 1.17 270)
			(layer "F.Fab")
			(uuid "143a55f1-c6e3-411b-a163-ed9d10150783")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Datasheet" ""
			(at 0 0 270)
			(layer "F.Fab")
			(hide yes)
			(uuid "ffe846a5-572c-4cfd-ab3f-11c214861032")
			(effects
				(font
					(size 1.27 1.27)
				)
			)
		)
		(property "Description" "Resistor 10k 1% 0402"
			(at 0 0 270)
			(layer "F.Fab")
			(hide yes)
			(uuid "56c7d464-0493-4678-bfea-1dea1d2e662c")
			(effects
				(font
					(size 1.27 1.27)
				)
			)
		)
		(property "KiLib_Generator" "SMD_2terminal_chip_molded"
			(at 0 0 270)
			(layer "F.SilkS")
			(hide yes)
			(uuid "410da1d7-ed88-472a-9c53-b37c21c0396b")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(path "/622cfbe1-05f5-5ad6-8537-e62bd411d96c")
		(sheetname "Root")
		(sheetfile "eos-learn-rp2350.kicad_sch")
		(attr smd dnp)
		(duplicate_pad_numbers_are_jumpers no)
		(fp_line
			(start -0.153641 0.38)
			(end 0.153641 0.38)
			(stroke
				(width 0.12)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "9053a8ab-9d9f-4198-ab57-4e11c012ec07")
		)
		(fp_line
			(start -0.153641 -0.38)
			(end 0.153641 -0.38)
			(stroke
				(width 0.12)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "6c94ed8e-b1c0-4084-9021-eaa7cab6a048")
		)
		(fp_rect
			(start -0.93 -0.47)
			(end 0.93 0.47)
			(stroke
				(width 0.05)
				(type solid)
			)
			(fill no)
			(layer "F.CrtYd")
			(uuid "bbd4839e-9a17-42ef-a8c5-eec24f71b81c")
		)
		(fp_rect
			(start -0.525 -0.27)
			(end 0.525 0.27)
			(stroke
				(width 0.1)
				(type solid)
			)
			(fill no)
			(layer "F.Fab")
			(uuid "156dc56a-a1bf-482e-aeef-d2648ee05207")
		)
		(fp_text user "${REFERENCE}"
			(at 0 0 270)
			(layer "F.Fab")
			(uuid "a8f19daa-a910-4d9a-bb3a-b7f28aa0c4f8")
			(effects
				(font
					(size 0.26 0.26)
					(thickness 0.04)
				)
			)
		)
		(pad "1" smd roundrect
			(at -0.51 0 270)
			(size 0.54 0.64)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(net "/QSPI_SS")
			(uuid "110b6ce7-c0be-435c-a4cd-dbb723cef238")
		)
		(pad "2" smd roundrect
			(at 0.51 0 270)
			(size 0.54 0.64)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.25)
			(net "+3V3")
			(uuid "db7710fa-0860-40ca-836b-6010c9b46eb3")
		)
		(embedded_fonts no)
		(model "${KICAD10_3DMODEL_DIR}/Resistor_SMD.3dshapes/R_0402_1005Metric.step"
			(offset
				(xyz 0 0 0)
			)
			(scale
				(xyz 1 1 1)
			)
			(rotate
				(xyz 0 0 0)
			)
		)
	)
	(footprint "Fuse:Fuse_1206_3216Metric"
		(layer "F.Cu")
		(uuid "18e1ea13-00d0-4b45-8b90-41844c5aef8c")
		(at 34 7.8)
		(descr "Fuse SMD 1206 (3216 Metric), square (rectangular) end terminal, IPC-7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf)")
		(tags "fuse")
		(property "Reference" "F1"
			(at 0 -1.83 0)
			(layer "F.Fab")
			(uuid "4bee3959-5129-49d9-93c7-77760fa219de")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Value" "500mA"
			(at 0 1.83 0)
			(layer "F.Fab")
			(uuid "1f2d3a75-752d-4227-a1bb-d3405626a899")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Datasheet" ""
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "6804a669-837e-451c-8449-be172c80bd6d")
			(effects
				(font
					(size 1.27 1.27)
				)
			)
		)
		(property "Description" "PTC resettable fuse 500 mA hold, 1206"
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "97cd55db-186d-4bdb-882d-0578fc50266b")
			(effects
				(font
					(size 1.27 1.27)
				)
			)
		)
		(property "KiLib_Generator" "SMD_2terminal_chip_molded"
			(at 0 0 0)
			(layer "F.SilkS")
			(hide yes)
			(uuid "c0fef088-a4ad-40bc-847d-54882a07835b")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Manufacturer" "Littelfuse"
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "ddb70612-149f-45d2-af2c-7db604a753be")
			(effects
				(font
					(size 1.27 1.27)
					(thickness 0.15)
				)
			)
		)
		(property "MPN" "1206L050YR"
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "05555150-fca7-4f61-93ac-50b8b28aec4d")
			(effects
				(font
					(size 1.27 1.27)
					(thickness 0.15)
				)
			)
		)
		(path "/b8b9e70c-7d6a-5fb3-9a45-cdad56f09122")
		(sheetname "Root")
		(sheetfile "eos-learn-rp2350.kicad_sch")
		(attr smd)
		(duplicate_pad_numbers_are_jumpers no)
		(fp_line
			(start -0.602064 -0.91)
			(end 0.602064 -0.91)
			(stroke
				(width 0.12)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "5aebdb83-ae6f-4e43-814e-dcf0e13b9598")
		)
		(fp_line
			(start -0.602064 0.91)
			(end 0.602064 0.91)
			(stroke
				(width 0.12)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "d817fbf2-4c3e-4982-ae34-11955a3fb1ba")
		)
		(fp_rect
			(start -2.28 -1.13)
			(end 2.28 1.13)
			(stroke
				(width 0.05)
				(type solid)
			)
			(fill no)
			(layer "F.CrtYd")
			(uuid "05821e28-d333-45a0-af48-13c972d1739e")
		)
		(fp_rect
			(start -1.6 -0.8)
			(end 1.6 0.8)
			(stroke
				(width 0.1)
				(type solid)
			)
			(fill no)
			(layer "F.Fab")
			(uuid "de2fbd2b-c2ea-4d80-925c-b836422eb443")
		)
		(fp_text user "${REFERENCE}"
			(at 0 0 0)
			(layer "F.Fab")
			(uuid "67691c89-2fae-4941-9f64-605aa10d7613")
			(effects
				(font
					(size 0.8 0.8)
					(thickness 0.12)
				)
			)
		)
		(pad "1" smd roundrect
			(at -1.4 0)
			(size 1.25 1.75)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.2)
			(net "VBUS")
			(uuid "3e2c8050-dfe4-442e-a852-bdb55765637d")
		)
		(pad "2" smd roundrect
			(at 1.4 0)
			(size 1.25 1.75)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(roundrect_rratio 0.2)
			(net "/VBUS_F")
			(uuid "e6127450-d2ce-4cf4-bec8-f0ce70c03ca1")
		)
		(embedded_fonts no)
		(model "${KICAD10_3DMODEL_DIR}/Fuse.3dshapes/Fuse_1206_3216Metric.step"
			(offset
				(xyz 0 0 0)
			)
			(scale
				(xyz 1 1 1)
			)
			(rotate
				(xyz 0 0 0)
			)
		)
	)
	(footprint "EoS_RPi_Reference:rpi_rp2350a_vias"
		(layer "F.Cu")
		(uuid "1b307ea5-4d51-42dc-8882-61f45568b3f3")
		(at 26.3 30.3)
		(property "Reference" "U1"
			(at -3.5 -4.1 0)
			(unlocked yes)
			(layer "F.Fab")
			(uuid "101e13b1-6134-47f7-9b39-4d2599c33b38")
			(effects
				(font
					(size 0.8 0.5)
					(thickness 0.125)
					(bold yes)
				)
				(justify left bottom)
			)
		)
		(property "Value" "RP2350A"
			(at 0 1 0)
			(unlocked yes)
			(layer "F.Fab")
			(hide yes)
			(uuid "cb121162-cd16-42c4-98ea-b72bd822082f")
			(effects
				(font
					(size 0.8 0.5)
					(thickness 0.01)
					(bold yes)
				)
			)
		)
		(property "Datasheet" "https://datasheets.raspberrypi.com/rp2350/rp2350-datasheet.pdf"
			(at 0 0 0)
			(unlocked yes)
			(layer "F.Fab")
			(hide yes)
			(uuid "f6813b08-cdb3-4258-9ab5-d94c7be32046")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Description" "Dual Cortex-M33 / Hazard3 microcontroller, QFN-60"
			(at 0 0 0)
			(unlocked yes)
			(layer "F.Fab")
			(hide yes)
			(uuid "d326d27f-60ce-4cab-b134-fbc4867a8c61")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Manufacturer" "Raspberry Pi"
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "c77da7c9-7bc9-4eba-a609-2286ab1d24c1")
			(effects
				(font
					(size 1.27 1.27)
					(thickness 0.15)
				)
			)
		)
		(property "MPN" "RP2350A0A2"
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "24899228-a8df-452f-b72d-573a59262d44")
			(effects
				(font
					(size 1.27 1.27)
					(thickness 0.15)
				)
			)
		)
		(path "/ec36dd56-1610-53bd-9c9f-da4c0ccfb439")
		(sheetname "Root")
		(sheetfile "eos-learn-rp2350.kicad_sch")
		(attr smd)
		(duplicate_pad_numbers_are_jumpers no)
		(fp_poly
			(pts
				(xy -1.497433 1.2) (xy -1.497433 1.239158) (xy -1.477164 1.314805) (xy -1.438006 1.382628) (xy -1.382628 1.438006)
				(xy -1.314805 1.477164) (xy -1.239158 1.497433) (xy -1.2 1.497433) (xy -1.2 1.7) (xy -1.7 1.7) (xy -1.7 1.2)
			)
			(stroke
				(width 0)
				(type default)
			)
			(fill yes)
			(layer "F.Mask")
			(uuid "e0dfeaea-0e3d-4e15-a851-5f348e699d99")
		)
		(fp_poly
			(pts
				(xy -1.2 -1.497433) (xy -1.239158 -1.497433) (xy -1.314805 -1.477164) (xy -1.382628 -1.438006) (xy -1.438006 -1.382628)
				(xy -1.477164 -1.314805) (xy -1.497433 -1.239158) (xy -1.497433 -1.2) (xy -1.7 -1.2) (xy -1.7 -1.7)
				(xy -1.2 -1.7)
			)
			(stroke
				(width 0)
				(type default)
			)
			(fill yes)
			(layer "F.Mask")
			(uuid "0cba1014-1ad2-4945-ac64-91e01298eb10")
		)
		(fp_poly
			(pts
				(xy 1.2 1.497433) (xy 1.239158 1.497433) (xy 1.314805 1.477164) (xy 1.382628 1.438006) (xy 1.438006 1.382628)
				(xy 1.477164 1.314805) (xy 1.497433 1.239158) (xy 1.497433 1.2) (xy 1.7 1.2) (xy 1.7 1.7) (xy 1.2 1.7)
			)
			(stroke
				(width 0)
				(type default)
			)
			(fill yes)
			(layer "F.Mask")
			(uuid "58d18737-3cf3-48c1-87d7-d48503824fc1")
		)
		(fp_poly
			(pts
				(xy 1.497433 -1.2) (xy 1.497433 -1.239158) (xy 1.477164 -1.314805) (xy 1.438006 -1.382628) (xy 1.382628 -1.438006)
				(xy 1.314805 -1.477164) (xy 1.239158 -1.497433) (xy 1.2 -1.497433) (xy 1.2 -1.7) (xy 1.7 -1.7) (xy 1.7 -1.2)
			)
			(stroke
				(width 0)
				(type default)
			)
			(fill yes)
			(layer "F.Mask")
			(uuid "034c62b6-1347-442e-a8d6-81e8f8ae31d1")
		)
		(fp_poly
			(pts
				(xy -1.497433 0) (xy -1.497433 0.039158) (xy -1.477164 0.114805) (xy -1.438006 0.182628) (xy -1.382628 0.238006)
				(xy -1.314805 0.277164) (xy -1.239158 0.297433) (xy -1.160842 0.297433) (xy -1.085195 0.277164)
				(xy -1.017372 0.238006) (xy -0.961994 0.182628) (xy -0.922836 0.114805) (xy -0.902567 0.039158)
				(xy -0.902567 0) (xy -0.297433 0) (xy -0.297433 0.039158) (xy -0.277164 0.114805) (xy -0.238006 0.182628)
				(xy -0.182628 0.238006) (xy -0.114805 0.277164) (xy -0.039158 0.297433) (xy 0 0.297433) (xy 0 0.902567)
				(xy -0.039158 0.902567) (xy -0.114805 0.922836) (xy -0.182628 0.961994) (xy -0.238006 1.017372)
				(xy -0.277164 1.085195) (xy -0.297433 1.160842) (xy -0.297433 1.239158) (xy -0.277164 1.314805)
				(xy -0.238006 1.382628) (xy -0.182628 1.438006) (xy -0.114805 1.477164) (xy -0.039158 1.497433)
